Acoustic baseline survey · schedule of positions
Acoustics office · Tuesday 13 September 1994 · Sheet 3 of 3
| No. | Position | dB(A) | Remarks | |
|---|---|---|---|---|
| 1 | Warm corridor, empty, 03.00 | 38 | Floor set by the ventilation plant below and the clock over the doors. | |
| 2 | Warm corridor, shift change, 14.15 | 71 | Speech throughout. The corridor does not drop below conversation for the full eleven minutes. | |
| 3 | Canteen, at the counter | 57 | Speech, cutlery. Refrigeration at 100 Hz. | |
| 4 | Pay office, at the grille | 41 | Coins. A clock. A ledger. | |
| 5 | Switchboard | 44 | Relays. Ringing tone, next room. | |
| 6 | Typing pool | 63 | Typewriters (4). Bell at each line end. | |
| 7 | Requisition registry, level two | 33 | The quietest room on the Site with a person in it. Cage light. | |
| 8 | Duty office, level one, night | 40 | Ventilation. Lamp. One occupant. | |
| 9 | Mess | 52 | Speech. Cutlery. | |
| 10 | Pump house | 72 | Pumps (2), continuous. Staffed continuously. | |
| 11 | Laundry | 64 | Drums (3). Steam. | |
| 12 | Generator gallery | 79 | Loudest position. Hearing protection worn. | |
| 13 | Observation gallery | 29 | Quietest position on the Site. Recommended as the room reference for all future work. | |
| 14 | Cell Four | — | Not surveyed. No access. |
Levels are L90, dB(A), over eleven minutes, with each room occupied as normal. An unoccupied room gives a lower figure, and is of no use as a reference.
Reference recordings: ¼-inch tape, 7½ in/s, one reel per position. Copies held by the acoustics office.